Set a budget that works for you with Ads Manager Set an advertising budget and never spend more than your monthly limit. We keep working with you to improve your results. Our smart technology makes sure that your ads reach more of the right customers, while staying within budget.
Compare all plans | Freebie | Starter | Advance | Enterprise |
---|---|---|---|---|
Support 24/7 | - | - | ||
Guranteed Keywords Ranking in First Page of Google | - | 18 | 20 | 28 |
Products Count | 100 products | 500 products | unlimited | unlimited |
Products Sync Time | Every 60 Min | Every 15 Min | Every 5 Min | Every 5 Min |
Market Place Campaigns | Not Supported | Only One Market Place(either Facebook/Google/Amazon/Linkedin) | Only Two Market Places(either Facebook/Google/Amazon/Linkedin) | Unlimited Access of Market Places |
KeyWord Planning | Not Supported | Limited to 100 keywords | Unlimited Keywords | Unlimited Keywords |
Email Campaigns | Not Supported | 5000 Mails/Month | 10000 Mails/Month | Unlimited (Please check with support) |
Pricing | - | $ 60/Monthly $ 705.60/Yearly | $ 100/Monthly $ 1,176.00/Yearly | Please contact support |
Products Count:100
Products Sync Time:Every 60min
Products Count: 500
Products Sync Time: Every 15 Min
Market Place Campaigns: Only One Market Place
KeyWord Planning: Limited to 100 keywords
Email Campaigns: 5000 Mails/Month
Products Count: Unlimited
Products Sync Time: Every 5 Min
Market Place Campaigns: Only Two Market Place
KeyWord Planning: Unlimited keywords
Email Campaigns: 10000 Mails/Month
Products Count: Unlimited
Products Sync Time: Every 5 Min
Market Place Campaigns: Unlimited Access of Market Places
KeyWord Planning: Unlimited keywords
Email Campaigns: Unlimited
Compare all plans | Freebie | Starter | Advance | Enterprise |
---|---|---|---|---|
Support 24/7 | - | - | ||
Guranteed Keywords Ranking in First Page of Google | - | 18 | 20 | 28 |
Products Count | 100 products | 500 products | unlimited | unlimited |
Products Sync Time | Every 60 Min | Every 15 Min | Every 5 Min | Every 5 Min |
Market Place Campaigns | Not Supported | Only One Market Place(either Facebook/Google/Amazon/Linkedin) | Only Two Market Places(either Facebook/Google/Amazon/Linkedin) | Unlimited Access of Market Places |
KeyWord Planning | Not Supported | Limited to 100 keywords | Unlimited Keywords | Unlimited Keywords |
Email Campaigns | Not Supported | 5000 Mails/Month | 10000 Mails/Month | Unlimited (Please check with support) |
Pricing | - | € 59/Monthly € 693.84/Yearly | € 99/Monthly € 1,164.24/Yearly | Please contact support |
Products Count:100
Products Sync Time:Every 60min
Products Count: 500
Products Sync Time: Every 15 Min
Market Place Campaigns: Only One Market Place
KeyWord Planning: Limited to 100 keywords
Email Campaigns: 5000 Mails/Month
Products Count: Unlimited
Products Sync Time: Every 5 Min
Market Place Campaigns: Only Two Market Place
KeyWord Planning: Unlimited keywords
Email Campaigns: 10000 Mails/Month
Products Count: Unlimited
Products Sync Time: Every 5 Min
Market Place Campaigns: Unlimited Access of Market Places
KeyWord Planning: Unlimited keywords
Email Campaigns: Unlimited
Compare all plans | Freebie | Starter | Advance | Enterprise |
---|---|---|---|---|
Support 24/7 | - | - | ||
Guranteed Keywords Ranking in First Page of Google | - | 18 | 20 | 28 |
Products Count | 100 products | 500 products | unlimited | unlimited |
Products Sync Time | Every 60 Min | Every 15 Min | Every 5 Min | Every 5 Min |
Market Place Campaigns | Not Supported | Only One Market Place(either Facebook/Google/Amazon/Linkedin) | Only Two Market Places(either Facebook/Google/Amazon/Linkedin) | Unlimited Access of Market Places |
KeyWord Planning | Not Supported | Limited to 100 keywords | Unlimited Keywords | Unlimited Keywords |
Email Campaigns | Not Supported | 5000 Mails/Month | 10000 Mails/Month | Unlimited (Please check with support) |
Pricing | - | £ 49/Monthly £ 576.24/Yearly | £ 81/Monthly £ 952.56/Yearly | Please contact support |
Products Count:100
Products Sync Time:Every 60min
Products Count: 500
Products Sync Time: Every 15 Min
Market Place Campaigns: Only One Market Place
KeyWord Planning: Limited to 100 keywords
Email Campaigns: 5000 Mails/Month
Products Count: Unlimited
Products Sync Time: Every 5 Min
Market Place Campaigns: Only Two Market Place
KeyWord Planning: Unlimited keywords
Email Campaigns: 10000 Mails/Month
Products Count: Unlimited
Products Sync Time: Every 5 Min
Market Place Campaigns: Unlimited Access of Market Places
KeyWord Planning: Unlimited keywords
Email Campaigns: Unlimited
Compare all plans | Freebie | Starter | Advance | Enterprise |
---|---|---|---|---|
Support 24/7 | - | - | ||
Guranteed Keywords Ranking in First Page of Google | - | 18 | 20 | 28 |
Products Count | 100 products | 500 products | unlimited | unlimited |
Products Sync Time | Every 60 Min | Every 15 Min | Every 5 Min | Every 5 Min |
Market Place Campaigns | Not Supported | Only One Market Place(either Facebook/Google/Amazon/Linkedin) | Only Two Market Places(either Facebook/Google/Amazon/Linkedin) | Unlimited Access of Market Places |
KeyWord Planning | Not Supported | Limited to 100 keywords | Unlimited Keywords | Unlimited Keywords |
Email Campaigns | Not Supported | 5000 Mails/Month | 10000 Mails/Month | Unlimited (Please check with support) |
Pricing | - | ₹ 600/Monthly ₹ 7,056/Yearly | ₹ 1,200/Monthly ₹ 14,112/yearly | Please contact support |
Products Count:100
Products Sync Time:Every 60min
Products Count: 500
Products Sync Time: Every 15 Min
Market Place Campaigns: Only One Market Place
KeyWord Planning: Limited to 100 keywords
Email Campaigns: 5000 Mails/Month
Products Count: Unlimited
Products Sync Time: Every 5 Min
Market Place Campaigns: Only Two Market Place
KeyWord Planning: Unlimited keywords
Email Campaigns: 10000 Mails/Month
Products Count: Unlimited
Products Sync Time: Every 5 Min
Market Place Campaigns: Unlimited Access of Market Places
KeyWord Planning: Unlimited keywords
Email Campaigns: Unlimited